<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 7, 2026 at 4:44 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nadavrap.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nadavrap</title>
		<link><![CDATA[https://nadavrap.com]]></link>
		<description><![CDATA[Nadavrap]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Oct 2023 13:21:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nadavrap.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nadavrap.com/elementor-hf/header/]]></guid>
			<link><![CDATA[https://nadavrap.com/elementor-hf/header/]]></link>
			<title>HEADER</title>
			<pubDate><![CDATA[Thu, 05 Oct 2023 13:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/team/]]></guid>
			<link><![CDATA[https://nadavrap.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Sun, 25 May 2025 13:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2025/05/optimizing-operation-room-utilization-a-prediction-model-2/]]></guid>
			<link><![CDATA[https://nadavrap.com/2025/05/optimizing-operation-room-utilization-a-prediction-model-2/]]></link>
			<title>Optimizing Operation Room Utilization—A Prediction Model</title>
			<pubDate><![CDATA[Sun, 25 May 2025 13:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2025/05/cpllm-clinical-prediction-with-large-language-models/]]></guid>
			<link><![CDATA[https://nadavrap.com/2025/05/cpllm-clinical-prediction-with-large-language-models/]]></link>
			<title>CPLLM: Clinical prediction with large language models</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2025/05/a-machine-learning-based-prediction-model-for-gout-in-hyperuricemics-a-nationwide-cohort-study/]]></guid>
			<link><![CDATA[https://nadavrap.com/2025/05/a-machine-learning-based-prediction-model-for-gout-in-hyperuricemics-a-nationwide-cohort-study/]]></link>
			<title>A machine learning-based prediction model for gout in hyperuricemics: a nationwide cohort study</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2025/05/volume-outcome-relationship-of-resternotomy-coronary-artery-bypass-grafting-duplicate-756/]]></guid>
			<link><![CDATA[https://nadavrap.com/2025/05/volume-outcome-relationship-of-resternotomy-coronary-artery-bypass-grafting-duplicate-756/]]></link>
			<title>DSF-GAN: DownStream Feedback Generative Adversarial Network</title>
			<pubDate><![CDATA[Sun, 25 May 2025 12:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/]]></guid>
			<link><![CDATA[https://nadavrap.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 25 May 2025 11:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/publications/]]></guid>
			<link><![CDATA[https://nadavrap.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sun, 25 May 2025 11:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/contact-us/]]></guid>
			<link><![CDATA[https://nadavrap.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 21 Dec 2020 10:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2023/05/volume-outcome-relationship-of-resternotomy-coronary-artery-bypass-grafting/]]></guid>
			<link><![CDATA[https://nadavrap.com/2023/05/volume-outcome-relationship-of-resternotomy-coronary-artery-bypass-grafting/]]></link>
			<title>Volume-Outcome Relationship of Resternotomy Coronary Artery Bypass Grafting</title>
			<pubDate><![CDATA[Fri, 05 May 2023 09:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2023/05/improving-prediction-models-propriety-in-intensive-care-unit-by-enforcing-an-advance-notice-period/]]></guid>
			<link><![CDATA[https://nadavrap.com/2023/05/improving-prediction-models-propriety-in-intensive-care-unit-by-enforcing-an-advance-notice-period/]]></link>
			<title>Improving Prediction Models’ Propriety in Intensive-Care Unit, by Enforcing an Advance Notice Period</title>
			<pubDate><![CDATA[Fri, 05 May 2023 09:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2023/05/comparison-of-classification-with-reject-option-approaches-on-mimic-iv-dataset/]]></guid>
			<link><![CDATA[https://nadavrap.com/2023/05/comparison-of-classification-with-reject-option-approaches-on-mimic-iv-dataset/]]></link>
			<title>Comparison of Classification with Reject Option Approaches on MIMIC-IV Dataset</title>
			<pubDate><![CDATA[Fri, 05 May 2023 08:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2020/08/significantly-improved-covid-19-outcomes-in-countries-with-higher-bcg-vaccination-coverage-a-multivariable-analysis/]]></guid>
			<link><![CDATA[https://nadavrap.com/2020/08/significantly-improved-covid-19-outcomes-in-countries-with-higher-bcg-vaccination-coverage-a-multivariable-analysis/]]></link>
			<title>Significantly Improved COVID-19 Outcomes in Countries with Higher BCG Vaccination Coverage: A Multivariable Analysis.</title>
			<pubDate><![CDATA[Fri, 05 May 2023 08:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2020/08/comparing-ethnicity-specific-reference-intervals-for-clinical-laboratory-tests-from-ehr-data/]]></guid>
			<link><![CDATA[https://nadavrap.com/2020/08/comparing-ethnicity-specific-reference-intervals-for-clinical-laboratory-tests-from-ehr-data/]]></link>
			<title>Comparing Ethnicity-Specific Reference Intervals for Clinical Laboratory Tests from EHR Data</title>
			<pubDate><![CDATA[Fri, 05 May 2023 08:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2020/08/a-genome-wide-association-study-identifies-only-two-ancestry-specific-variants-associated-with-spontaneous-preterm-birth/]]></guid>
			<link><![CDATA[https://nadavrap.com/2020/08/a-genome-wide-association-study-identifies-only-two-ancestry-specific-variants-associated-with-spontaneous-preterm-birth/]]></link>
			<title>A genome-wide association study identifies only two ancestry specific variants associated with spontaneous preterm birth</title>
			<pubDate><![CDATA[Fri, 05 May 2023 08:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2023/05/optimizing-operation-room-utilization-a-prediction-model/]]></guid>
			<link><![CDATA[https://nadavrap.com/2023/05/optimizing-operation-room-utilization-a-prediction-model/]]></link>
			<title>Optimizing Operation Room Utilization—A Prediction Model</title>
			<pubDate><![CDATA[Fri, 05 May 2023 08:56:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2023/05/proteinbert-a-universal-deep-learning-model-of-protein-sequence-and-function/]]></guid>
			<link><![CDATA[https://nadavrap.com/2023/05/proteinbert-a-universal-deep-learning-model-of-protein-sequence-and-function/]]></link>
			<title>ProteinBERT: a universal deep-learning model of protein sequence and function</title>
			<pubDate><![CDATA[Fri, 05 May 2023 08:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/elementor-hf/footer/]]></guid>
			<link><![CDATA[https://nadavrap.com/elementor-hf/footer/]]></link>
			<title>Footer</title>
			<pubDate><![CDATA[Fri, 28 Aug 2020 08:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nadavrap.com/2023/05/multi-dimensional-laboratory-test-score-as-a-proxy-for-health/]]></guid>
			<link><![CDATA[https://nadavrap.com/2023/05/multi-dimensional-laboratory-test-score-as-a-proxy-for-health/]]></link>
			<title>Multi-Dimensional Laboratory Test Score as a Proxy for Health</title>
			<pubDate><![CDATA[Fri, 05 May 2023 09:04:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
